2010 Session Schedule
| Session 1: | June 14-18, | $160 | |
| Session 2: | June 21-25 | $160 | |
| Session 3: | July 5-9 | $160 | |
| Session 4: | July 12-16 | $160 |
Note: A non-refundable deposit of $75.00 is required for each camp session.
Camp Activity Hours: 8:30am-4:15pm
Camp Day Schedule Examples
| 8:30 - 9:00 | Opening |
| 9:00 - 10:00 | Arts and Crafts* |
| 10:00 - 11:00 | Rifle/Skeet/Trap |
| 11:00 - 12:00 | Tubing/Wading |
| 12:00 - 12:30 | Lunch |
| 12:30 - 2:00 | Swimming |
| 2:00 - 3:00 | Fishing |
| 3:00 - 4:00 | Archery |
| 4:00 - 4:15 | Closing/Load buses |
Depending on the activity, campers may experience each offering between one and five times per week. All available activities are not listed above. See the camp activities page for a complete listing and descriptions.